| Technical data | Unit | CZLAS3 0.02% 0.03% |
| Rated capaolty | kg | 20~50000 |
| Sensitivity | mV/V | 2.0±0.05 3.0±0.08 |
| Zero balance | mV/V | ±0.02 |
| TC SPAN | %/10K | 0.02 0.03 |
| TC ZERO | %/10K | 0.03 0.05 |
| Non-linearity | % | 0.02 0.03 |
| Hysteresis error | % | 0.02 0.03 |
| Creep | % | 0.02 0.03 |
| Input resistance | Ω | 390±30 |
| Outtput resistance | Ω | 350±1 |
| Reference excitation voltage | V | 10 |
| Maximum excitation voltage | V | 15 |
| Insulation resistance | G Ω/100V | &2 |
| Nominal temperature range | ℃ | -10~+40 |
| Operating temperature range | ℃ | -20~+80 |
| Storage temperature range | ℃ | -20~+80 |
| Safe load limit | % | 150 |
| Lateral load limit | % | 300 |
| Protection class | IP67 | |
| Material | steel alloy |
CZL-AS2 Mounting dimension Allocation of cable
Excit.+ red
Excit.- Black
Signa1+ Green
Signa1- White
screen black
| LOADRATED | A | B | C | D | E |
| 20 50 75 | 63.5 | 50.8 | 12.70 | 19.1 | M8X1.0/ 1/4-28 |
| 100 | 76.2 | 50.8 | 19.1 | 25.4 | M10X1.5/ 1/2-20 |
| 250 500 750 | 76.2 | 50.8 | 19.1 | 25.4 | M12X1.75/ 1/2-20 |
| 1000 1500 | 76.2 | 50.8 | 25.4 | 31.8 | M12X1.75/ 1/2-20 |
| 5000 | 108 | 76.2 | 25.4 | 31.8 | M8X1.5/ 3/4-16 |
Sample material view2023-11-23More
Sample material view...