| Technical data | Unit | CZL-AS2 0.02% 0.03% |
| Rated capaolty | kg | 20~1000 |
| Sensitivity | mV/V | 2.0±0.1% 3.0±0.08 |
| Zero balance | mV/V | ±0.02 |
| TC SPAN | %/10K | 0.02 0.03 |
| TC ZERO | %/10K | 0.03 0.05 |
| Non-linearity | % | 0.02 0.03 |
| Hysteresis error | % | 0.02 0.03 |
| Creep | % | 0.02 0.05 |
| Input resistance | Ω | 390±30 |
| Outtput resistance | Ω | 350±1 |
| Reference excitation voltage | V | 10 |
| Maximum excitation voltage | V | 15 |
| Insulation resistance | G Ω/100V | &2 |
| Nominal temperature range | ℃ | -10~+40 |
| Operating temperature range | ℃ | -20~+80 |
| Storage temperature range | ℃ | -20~+80 |
| Safe load limit | % | 150 |
| Lateral load limit | % | 300 |
| Protection class | IP67 | |
| Material | steel alloy |
CZL-AS2 Mounting dimension Allocation of cable
Excit.+ red
Excit.- Black
Signa1+ Green
Signa1- White
screen black
| LOADRATED | L | H | B | D |
| 20kg-30kg | 51 | 64 | 12.7 | M8X1 |
| 50kg-700kg | 76 | 51 | 19.05 | M12X1.75 |
| 1t | 50.8 | 76.2 | 25.4 | M12X1.75 |
| 1.5t | 50.8 | 76.2 | 25.4 | M16X1.5 |
| 2-3t | 76.2 | 106 | 31.8 | M20X1.5 |
| 5t | 76.2 | 108 | 31.8 | M24X2 |
| 7.6t | 100 | 139.7 | 31.8 | M24X2 |
| 10t | 177.8 | 125.5 | 49.3 | M30X2 |
Sample material view2023-11-23More
Sample material view...