| Technical data | Unit | CZLA10 |
| Rated capaolty | kg | 300,500,635,1000 |
| Max.capatform size | mm | 800×800 |
| Sensitivity | mV/V | 2.0±10% |
| Zero balance | mV/V | 0±3% |
| TC SPAN | %/10K | ±0.020 |
| TC ZERO | %/10K | ±0.050 |
| Non-linearity | % | ±0.020 |
| Hysteresis error | % | ±0.020 |
| Creep | 30% min | ±0.030 |
| Eccentric error | % | ±0.100 |
| Input resistance | Ω | 420±20 |
| Outtput resistance | Ω | 350±5 |
| Reference excitation voltage | V | 5 |
| Maximum excitation voltage | V | 15 |
| Insulation resistance | G Ω/100V | &5 |
| Nominal temperature range | ℃ | -10~+40 |
| Operating temperature range | ℃ | -20~+50 |
| Storage temperature range | ℃ | -30~+70 |
| Safe load limit | % | 150 |
| Lateral load limit | % | 300 |
CZLA10 Mounting dimension
Color code
Excitation+ biue
Sensor line+ green
Excitation- black
Sensor line+ grey
Output+ white
Output- red
Sreen: Yellow
connected to load cell
Sample material view2023-11-23More
Sample material view...