| Technical data | Unit | CZLA6 | CLZLA6 C3 |
| Rated capaolty | kg | 3,6,10,55,20,30,40,60,80,100 | 3,6,10,15,20,30,40,60,80,100 |
| Max.capatform size | mm | 300×300 | 300×300 |
| Sensitivity | mV/V | 2.0±10% | 2.0±10% |
| Zero balance | mV/V | 0±3% | 0±3% |
| TC SPAN | %/10K | ±0.020 | ±0.014 |
| TC ZERO | %/10K | ±0.030 | ±0.020 |
| Non-linearity | % | ±0.020 | ±0.015 |
| Hysteresis error | % | ±0.020 | ±0.015 |
| Creep | % | ±0.020 | ±0.0166 |
| Eccentric error | % | ±0.030 | ±0.0233 |
| Input resistance | Ω | 420±10 | 420±10 |
| Outtput resistance | Ω | 350±3 | 350±3 |
| Reference excitation voltage | V | 5 | 5 |
| Maximum excitation voltage | V | 15 | 15 |
| Insulation resistance | G Ω/100V | &2 | &5 |
| Nominal temperature range | ℃ | -10~+40 | -10~+40 |
| Operating temperature range | ℃ | -20~+50 | -20~+50 |
| Storage temperature range | ℃ | -30~+70 | -30~+70 |
| Safe load limit | % | 150 | 150 |
| Lateral load limit | % | 300 | 300 |
CZLA6 Mounting dimension
Color code
Excitation+: blue
Excitation-: black
Output+: white
Output-: red
Sreen:yellow(floating)
Sample material view2023-11-23More
Sample material view...