| Technical data | Unit | CZLA5a | CLZLA5a C3 |
| Rated capaolty | kg | 15,20,30,50,75,100,200 | |
| Max.capatform size | mm | 15-30kg(300×450),50-200(450×450) | |
| Sensitivity | mV/V | 2.0±10% | |
| Zero balance | mV/V | 0±5% | 0±3% |
| TC SPAN | %/10K | ±0.020 | ±0.014 |
| TC ZERO | %/10K | ±0.030 | ±0.020 |
| Non-linearity | % | ±0.020 | ±0.015 |
| Hysteresis error | % | ±0.020 | ±0.015 |
| Creep | % 30min | ±0.020 | ±0.0166 |
| Eccentric error | % | ±0.040 | ±0.0233 |
| Input resistance | Ω | 420±20 | 420±10 |
| Outtput resistance | Ω | 350±5 | 350±5 |
| Reference excitation voltage | V | 5 | 5 |
| Maximum excitation voltage | V | 15 | 15 |
| Insulation resistance | G Ω/100V | &2 | &5 |
| Nominal temperature range | ℃ | -10~+40 | -10~+40 |
| Operating temperature range | ℃ | -20~+50 | -20~+50 |
| Storage temperature range | ℃ | -30~+70 | -30~+70 |
| Safe load limit | % | 150 | 150 |
| Lateral load limit | % | 300 | 300 |
CZLA5a Mounting dimension
Color code
Excitation+: Green
Sensor line+: Orangne
Excitation-: black
Sensor line-: blue
Output+: white
Output-: red
Sreen floating
Sample material view2023-11-23More
Sample material view...