Technical data | 单位 | CZLA4-1 |
CZLA4-1 |
Rated capaolty | kg | 100,150 | 250.300.350.500.750.1000 |
Max.Platform size | mm | 600×600 | 600×600 |
All-around grade | OIML R60 C3级 | ||
Insulation resistance | G Ω /100V | &2 | &5 |
Nominal output | mV/V | 2±0.1 | 2±0.1 |
Nominal temperature range | ℃ | -10~+40 | -10~+40 |
Operating temperature range | ℃ | -20~+50 | -20~+50 |
Storage temperature range | ℃ | -30~+70 | -30~+70 |
Protection class | IP66 |
CZLA4-1 Mounting dimension
Color code
Excitation+ red
Excittation- black
Output+ green
Output- wite
Cable length:L=1500±50mm
Sample material view2023-11-23More
Sample material view...